<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools</title>
	<atom:link href="http://envisioningdevelopment.net/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://envisioningdevelopment.net</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2010 13:09:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Urban Media Archaeology &#187; Envisioning Development Map Critique</title>
		<link>http://envisioningdevelopment.net/tools/comment-page-1#comment-125</link>
		<dc:creator>Urban Media Archaeology &#187; Envisioning Development Map Critique</dc:creator>
		<pubDate>Thu, 28 Oct 2010 13:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://wewiwa.com/blog/?page_id=55#comment-125</guid>
		<description>[...] materials called Envisioning Development toolkits. In addition to the online map, there is an affordable housing toolkit with an interactive felt chart, a guidebook, and a map to help residents hold workshops where they [...]</description>
		<content:encoded><![CDATA[<p>[...] materials called Envisioning Development toolkits. In addition to the online map, there is an affordable housing toolkit with an interactive felt chart, a guidebook, and a map to help residents hold workshops where they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

